| 1 | MAXTOR | 6H500F0 DiamondMax Plus 11 | 500 Gb | desktop |
| 2 | MAXTOR | 6H500R0 DiamondMax Plus 11 | 500 Gb | desktop |
| 3 | MAXTOR | 7H500R0 MaXLine Pro 500 | 500 Gb | desktop |
| 4 | MAXTOR | 6H400F0 DiamondMax Plus 11 | 400 Gb | desktop |
| 5 | MAXTOR | 6H400R0 DiamondMax Plus 11 | 400 Gb | desktop |
| 6 | MAXTOR | 5A300J0 MaXLine II | 300 Gb | desktop |
| 7 | MAXTOR | 5A300J0 5A300J0080607 MaXLine II | 300 Gb | desktop |
| 8 | MAXTOR | 6B300P0 DiamondMax 10 | 300 Gb | desktop |
| 9 | MAXTOR | 6B300S0 DiamondMax 10 Serial ATA | 300 Gb | desktop |
| 10 | MAXTOR | 6L300R0 DiamondMax 10 | 300 Gb | desktop |
| 11 | MAXTOR | 6L300S0 DiamondMax 10 Serial ATA | 300 Gb | desktop |
| 12 | MAXTOR | 7L300S0 MaxLine III STATA 150 | 300 Gb | desktop |
| 13 | MAXTOR | 4A250J0 DiamondMax 16 | 250 Gb | desktop |
| 14 | MAXTOR | 4A250J0 4A250J0RAMB1TU0 DiamondMax 16 | 250 Gb | desktop |
| 15 | MAXTOR | 5A250J0 MaXLine II | 250 Gb | desktop |
| 16 | MAXTOR | 5A250J0 5A250J00802D1 MaXLine II | 250 Gb | desktop |
| 17 | MAXTOR | 5A250J0 5A250J0A6FAP2 MaXLine II | 250 Gb | desktop |
| 18 | MAXTOR | 5A250J0 5A250J0RAMB1TU0 MaXLine II | 250 Gb | desktop |
| 19 | MAXTOR | 6B250S0 DiamondMax 10 Serial ATA | 250 Gb | desktop |
| 20 | MAXTOR | 6L250R0 DiamondMax 10 | 250 Gb | desktop |
| 21 | MAXTOR | 6L250S0 DiamondMax 10 Serial ATA | 250 Gb | desktop |
| 22 | MAXTOR | 6V250E0 DiamondMax 10 SATA | 250 Gb | desktop |
| 23 | MAXTOR | 6Y250M0 DiamondMax Plus 9 SATA 150 HDD | 250 Gb | desktop |
| 24 | MAXTOR | 6Y250M0 6Y250M006530A DiamondMax Plus 9 SATA 150 HDD | 250 Gb | desktop |
| 25 | MAXTOR | 6Y250M0 YAR41BW0 DiamondMax Plus 9 SATA 150 HDD | 250 Gb | desktop |
| 26 | MAXTOR | 6Y250P0 DiamondMax Plus 9 | 250 Gb | desktop |
| 27 | MAXTOR | 6Y250P0 MA6Y250PO DiamondMax Plus 9 | 250 Gb | desktop |
| 28 | MAXTOR | 6Y250P0 YAR41BW0 DiamondMax Plus 9 | 250 Gb | desktop |
| 29 | MAXTOR | 7L250S0 MaxLine III STATA 150 | 250 Gb | desktop |
| 30 | MAXTOR | 6B200M0 DiamondMax 10 Serial ATA | 200 Gb | desktop |
| 31 | MAXTOR | 6B200P0 DiamondMax 10 | 200 Gb | desktop |
| 32 | MAXTOR | 6B200R0 DiamondMax 10 | 200 Gb | desktop |
| 33 | MAXTOR | 6B200S0 DiamondMax 10 Serial ATA | 200 Gb | desktop |
| 34 | MAXTOR | 6L200M0 DiamondMax 10 Serial ATA | 200 Gb | desktop |
| 35 | MAXTOR | 6L200P0 DiamondMax 10 | 200 Gb | desktop |
| 36 | MAXTOR | 6L200R0 DiamondMax 10 | 200 Gb | desktop |
| 37 | MAXTOR | 6L200S0 DiamondMax 10 Serial ATA | 200 Gb | desktop |
| 38 | MAXTOR | 6V200E0 DiamondMax 10 SATA | 200 Gb | desktop |
| 39 | MAXTOR | 6Y200M0 DiamondMax Plus 9 SATA 150 HDD | 200 Gb | desktop |
| 40 | MAXTOR | 6Y200P0 DiamondMax Plus 9 | 200 Gb | desktop |
| 41 | MAXTOR | 6Y200P0 MA6Y200PO DiamondMax Plus 9 | 200 Gb | desktop |
| 42 | MAXTOR | 6Y200P0 YAR41BW0 DiamondMax Plus 9 | 200 Gb | desktop |
| 43 | MAXTOR | 4A160J0 DiamondMax 16 | 160 Gb | desktop |
| 44 | MAXTOR | 4A160J0 4A160J00602B2 DiamondMax 16 | 160 Gb | desktop |
| 45 | MAXTOR | 4A160J0 4A160J0RAMB1TU0 DiamondMax 16 | 160 Gb | desktop |
| 46 | MAXTOR | 4A160J0 4A160J0RAMB1TUO DiamondMax 16 | 160 Gb | desktop |
| 47 | MAXTOR | 4G160J6 DiamondMax D540X-4G | 160 Gb | desktop |
| 48 | MAXTOR | 4R160L0 DiamondMax 16 | 160 Gb | desktop |
| 49 | MAXTOR | 6B160M0 DiamondMax 10 Serial ATA | 160 Gb | desktop |
| 50 | MAXTOR | 6B160P0 DiamondMax 10 | 160 Gb | desktop |
| 51 | MAXTOR | 6L160M0 DiamondMax 10 Serial ATA | 160 Gb | desktop |
| 52 | MAXTOR | 6L160P0 DiamondMax 10 | 160 Gb | desktop |
| 53 | MAXTOR | 6V160E0 DiamondMax 10 SATA | 160 Gb | desktop |
| 54 | MAXTOR | 6Y160L0 DiamondMax Plus 9 | 160 Gb | desktop |
| 55 | MAXTOR | 6Y160L0 MA6Y160L0 DiamondMax Plus 9 | 160 Gb | desktop |
| 56 | MAXTOR | 6Y160L0 YAR41BWO DiamondMax Plus 9 | 160 Gb | desktop |
| 57 | MAXTOR | 6Y160M0 DiamondMax Plus 9 SATA 150 HDD | 160 Gb | desktop |
| 58 | MAXTOR | 6Y160P0 DiamondMax Plus 9 | 160 Gb | desktop |
| 59 | MAXTOR | 6Y160P0 MA6Y160PO042241 DiamondMax Plus 9 | 160 Gb | desktop |
| 60 | MAXTOR | 6Y160P0 YAR41BW0 DiamondMax Plus 9 | 160 Gb | desktop |
| 61 | MAXTOR | 4G120J6 DiamondMax D540X-4G | 120 Gb | desktop |
| 62 | MAXTOR | 4G120J6 4G120J6060111 DiamondMax D540X-4G | 120 Gb | desktop |
| 63 | MAXTOR | 4R120L0 DiamondMax 16 | 120 Gb | desktop |
| 64 | MAXTOR | 4R120L0 4A120L0RAMB1TU0 DiamondMax 16 | 120 Gb | desktop |
| 65 | MAXTOR | 4R160L0 4A160L0RAMB1TU0 DiamondMax 16 | 120 Gb | desktop |
| 66 | MAXTOR | 6B120M0 DiamondMax 10 Serial ATA | 120 Gb | desktop |
| 67 | MAXTOR | 6B120P0 DiamondMax 10 | 120 Gb | desktop |
| 68 | MAXTOR | 6L120M0 DiamondMax 10 Serial ATA | 120 Gb | desktop |
| 69 | MAXTOR | 6L120P0 DiamondMax 10 | 120 Gb | desktop |
| 70 | MAXTOR | 6Y120L0 DiamondMax Plus 9 | 120 Gb | desktop |
| 71 | MAXTOR | 6Y120L0 6Y120L0031001 DiamondMax Plus 9 | 120 Gb | desktop |
| 72 | MAXTOR | 6Y120L0 6Y120L0040411 DiamondMax Plus 9 | 120 Gb | desktop |
| 73 | MAXTOR | 6Y120L0 MA6Y120L0 DiamondMax Plus 9 | 120 Gb | desktop |
| 74 | MAXTOR | 6Y120L0 YAR41BW0 DiamondMax Plus 9 | 120 Gb | desktop |
| 75 | MAXTOR | 6Y120M0 DiamondMax Plus 9 SATA 150 HDD | 120 Gb | desktop |
| 76 | MAXTOR | 4W100H6 DiamondMax Plus 536DX | 100 Gb | desktop |
| 77 | MAXTOR | 6L100M0 DiamondMax 10 Serial ATA | 100 Gb | desktop |
| 78 | MAXTOR | 6L100M0 6L100M002641A BANC1E00 DiamondMax 10 Serial ATA | 100 Gb | desktop |
| 79 | MAXTOR | 6L100P0 DiamondMax 10 | 100 Gb | desktop |
| 80 | MAXTOR | 4D080H4 DiamondMax D540X-4D | 80 Gb | desktop |
| 81 | MAXTOR | 4K080H4 D540X-4K | 80 Gb | desktop |
| 82 | MAXTOR | 4K080H4 MX4K080H4 LE08A011 D540X-4K | 80 Gb | desktop |
| 83 | MAXTOR | 4R080J0 DiamondMax 16 | 80 Gb | desktop |
| 84 | MAXTOR | 4R080J0 4A80J0RAMB1TU0 DiamondMax 16 | 80 Gb | desktop |
| 85 | MAXTOR | 4R080L0 DiamondMax 16 | 80 Gb | desktop |
| 86 | MAXTOR | 4R080L0 4A80L0RAMB1TU0 DiamondMax 16 | 80 Gb | desktop |
| 87 | MAXTOR | 4W080H6 DiamondMax Plus 536DX | 80 Gb | desktop |
| 88 | MAXTOR | 6B080M0 DiamondMax 10 Serial ATA | 80 Gb | desktop |
| 89 | MAXTOR | 6L080J4 D740X-6L | 80 Gb | desktop |
| 90 | MAXTOR | 6L080J4 MX6L080J4 D740X-6L | 80 Gb | desktop |
| 91 | MAXTOR | 6L080P0 DiamondMax 10 | 80 Gb | desktop |
| 92 | MAXTOR | 6V080E0 DiamondMax 10 SATA | 80 Gb | desktop |
| 93 | MAXTOR | 6V080L0 DiamondMax 10 | 80 Gb | desktop |
| 94 | MAXTOR | 6Y080L0 DiamondMax Plus 9 | 80 Gb | desktop |
| 95 | MAXTOR | 6Y080L0 YAR41BW0 DiamondMax Plus 9 | 80 Gb | desktop |
| 96 | MAXTOR | 6Y080M0 DiamondMax Plus 9 SATA 150 HDD | 80 Gb | desktop |
| 97 | MAXTOR | 6Y080P0 DiamondMax Plus 9 | 80 Gb | desktop |
| 98 | MAXTOR | 98196H8 DiamondMax 80 | 80 Gb | desktop |
| 99 | MAXTOR | 4D060H3 DiamondMax D540X-4D | 60 Gb | desktop |
| 100 | MAXTOR | 4D060H3 4D060H3330911 DiamondMax D540X-4D | 60 Gb | desktop |
| 101 | MAXTOR | 4K060H3 D540X-4K | 60 Gb | desktop |
| 102 | MAXTOR | 4K060H3 LE06A011 D540X-4K | 60 Gb | desktop |
| 103 | MAXTOR | 4K060H3 MX4K060H3 D540X-4K | 60 Gb | desktop |
| 104 | MAXTOR | 4R060J0 DiamondMax 16 | 60 Gb | desktop |
| 105 | MAXTOR | 4R060J0 4A60J0RAMB1TU0 DiamondMax 16 | 60 Gb | desktop |
| 106 | MAXTOR | 4R060L0 DiamondMax 16 | 60 Gb | desktop |
| 107 | MAXTOR | 4W060H4 DiamondMax Plus 536DX | 60 Gb | desktop |
| 108 | MAXTOR | 5T060H6 DiamondMax Plus 60 | 60 Gb | desktop |
| 109 | MAXTOR | 6L060J3 D740X-6L | 60 Gb | desktop |
| 110 | MAXTOR | 6L060J3 MX6L060J3 D740X-6L | 60 Gb | desktop |
| 111 | MAXTOR | 6Y060L0 DiamondMax Plus 9 | 60 Gb | desktop |
| 112 | MAXTOR | 6Y060L0 YAR41BW0 DiamondMax Plus 9 | 60 Gb | desktop |
| 113 | MAXTOR | 6Y060M0 DiamondMax Plus 9 SATA 150 HDD | 60 Gb | desktop |
| 114 | MAXTOR | 96147H6 DiamondMax 80 | 60 Gb | desktop |
| 115 | MAXTOR | 54610H6 DiamondMax Plus 45 | 46 Gb | desktop |
| 116 | MAXTOR | 2F040L0 Fireball 3 | 40 Gb | desktop |
| 117 | MAXTOR | 2F040L0 2F040L0710613 Fireball 3 | 40 Gb | desktop |
| 118 | MAXTOR | 2F040L0 B2FFA Fireball 3 | 40 Gb | desktop |
| 119 | MAXTOR | 34098H4 DiamondMax VL40 | 40 Gb | desktop |
| 120 | MAXTOR | 4D040H2 DiamondMax D540X-4D | 40 Gb | desktop |
| 121 | MAXTOR | 4D040H2 4D040H2220511 DiamondMax D540X-4D | 40 Gb | desktop |
| 122 | MAXTOR | 4K040H2 D540X-4K | 40 Gb | desktop |
| 123 | MAXTOR | 4K040H2 MX4K040H2 LE04A011 D540X-4K | 40 Gb | desktop |
| 124 | MAXTOR | 4W040H3 DiamondMax Plus 536DX | 40 Gb | desktop |
| 125 | MAXTOR | 54098U8 DiamondMax 40 PLUS | 40 Gb | desktop |
| 126 | MAXTOR | 5T040H4 DiamondMax Plus 60 | 40 Gb | desktop |
| 127 | MAXTOR | 6E040L0 DiamondMax Plus 8 | 40 Gb | desktop |
| 128 | MAXTOR | 6E040L0 6E040L0510253 DiamondMax Plus 8 | 40 Gb | desktop |
| 129 | MAXTOR | 6E040L0 6E040L0510614 DiamondMax Plus 8 | 40 Gb | desktop |
| 130 | MAXTOR | 6E040L0 NAR61590 DiamondMax Plus 8 | 40 Gb | desktop |
| 131 | MAXTOR | 6K040L0 DiamondMax Plus 8 Quickview 40 | 40 Gb | desktop |
| 132 | MAXTOR | 6L040J2 D740X-6L | 40 Gb | desktop |
| 133 | MAXTOR | 6L040J2 MX6L040J2 D740X-6L | 40 Gb | desktop |
| 134 | MAXTOR | 94098U8 DiamondMax 40 | 40 Gb | desktop |
| 135 | MAXTOR | 93652U8 DiamondMax 40 | 36 Gb | desktop |
| 136 | MAXTOR | 2F030J0 Fireball 3 | 30 Gb | desktop |
| 137 | MAXTOR | 2F030J0 2F030J0310211 Fireball 3 | 30 Gb | desktop |
| 138 | MAXTOR | 2F030J0 A8FFA Fireball 3 | 30 Gb | desktop |
| 139 | MAXTOR | 2F030J0 VAM51JJ0 Fireball 3 | 30 Gb | desktop |
| 140 | MAXTOR | 2F030L0 Fireball 3 | 30 Gb | desktop |
| 141 | MAXTOR | 2F030L0 VAM51JJ0 Fireball 3 | 30 Gb | desktop |
| 142 | MAXTOR | 33073H3 DiamondMax VL40 | 30 Gb | desktop |
| 143 | MAXTOR | 4W030H2 DiamondMax Plus 536DX | 30 Gb | desktop |
| 144 | MAXTOR | 53073H4 DiamondMax Plus 45 | 30 Gb | desktop |
| 145 | MAXTOR | 53073U6 DiamondMax 40 PLUS | 30 Gb | desktop |
| 146 | MAXTOR | 5T030H3 DiamondMax Plus 60 | 30 Gb | desktop |
| 147 | MAXTOR | 6E030L0 DiamondMax Plus 8 | 30 Gb | desktop |
| 148 | MAXTOR | 6E030L0 6E030L0510201 DiamondMax Plus 8 | 30 Gb | desktop |
| 149 | MAXTOR | 6E030L0 6E030L0510213 DiamondMax Plus 8 | 30 Gb | desktop |
| 150 | MAXTOR | 6E030L0 6E030L0510605 DiamondMax Plus 8 | 30 Gb | desktop |
| 151 | MAXTOR | 6E030L0 6E030L0510613 DiamondMax Plus 8 | 30 Gb | desktop |
| 152 | MAXTOR | 6E030L0 6E030L0711005 DiamondMax Plus 8 | 30 Gb | desktop |
| 153 | MAXTOR | 6E030L0 NAR61590 NAR61EA0 DiamondMax Plus 8 | 30 Gb | desktop |
| 154 | MAXTOR | 6K030L0 DiamondMax Plus 8 Quickview 40 | 30 Gb | desktop |
| 155 | MAXTOR | 93073U6 DiamondMax 40 | 30 Gb | desktop |
| 156 | MAXTOR | 92720U8 DiamondMax 6800 series | 27 Gb | desktop |
| 157 | MAXTOR | 92739U6 DiamondMax 40 | 27 Gb | desktop |
| 158 | MAXTOR | 2B020H1 541DX | 20 Gb | desktop |
| 159 | MAXTOR | 2B020H1 D541X | 20 Gb | desktop |
| 160 | MAXTOR | 2B020H1 A5FBB 541DX | 20 Gb | desktop |
| 161 | MAXTOR | 2B020H1 A5FBB D541X | 20 Gb | desktop |
| 162 | MAXTOR | 2B020H1 WAH21PBO 541DX | 20 Gb | desktop |
| 163 | MAXTOR | 2F020L0 Fireball 3 | 20 Gb | desktop |
| 164 | MAXTOR | 2R020H1 531DX | 20 Gb | desktop |
| 165 | MAXTOR | 2R020H1 EAH41MFO 531DX | 20 Gb | desktop |
| 166 | MAXTOR | 32049H2 DiamondMax VL40 | 20 Gb | desktop |
| 167 | MAXTOR | 4K020H1 D540X-4K | 20 Gb | desktop |
| 168 | MAXTOR | 4K020H1 MX4K020H1 LE02A011 D540X-4K | 20 Gb | desktop |
| 169 | MAXTOR | 52049H3 DiamondMax Plus 45 | 20 Gb | desktop |
| 170 | MAXTOR | 52049U4 DiamondMax 40 PLUS | 20 Gb | desktop |
| 171 | MAXTOR | 5T020H2 DiamondMax Plus 60 | 20 Gb | desktop |
| 172 | MAXTOR | 6E020L0 DiamondMax Plus 8 | 20 Gb | desktop |
| 173 | MAXTOR | 6E020L0 6E020L0510605 DiamondMax Plus 8 | 20 Gb | desktop |
| 174 | MAXTOR | 6E020L0 NAR61590 DiamondMax Plus 8 | 20 Gb | desktop |
| 175 | MAXTOR | 6K020L0 DiamondMax Plus 8 Quickview 40 | 20 Gb | desktop |
| 176 | MAXTOR | 6L020J1 D740X-6L | 20 Gb | desktop |
| 177 | MAXTOR | 6L020J1 MX6L020J1 D740X-6L | 20 Gb | desktop |
| 178 | MAXTOR | 92040U6 DiamondMax 6800 series | 20 Gb | desktop |
| 179 | MAXTOR | 92041U4 DiamondMax VL 20 Ultra ATA 66 | 20 Gb | desktop |
| 180 | MAXTOR | 92049U4 DiamondMax 40 | 20 Gb | desktop |
| 181 | MAXTOR | 91826U4 DiamondMax 40 | 18 Gb | desktop |
| 182 | MAXTOR | 91741U4 DiamondMax VL 17 Ultra ATA 66 | 17 Gb | desktop |
| 183 | MAXTOR | 2B015H1 541DX | 15 Gb | desktop |
| 184 | MAXTOR | 2B015H1 D541X | 15 Gb | desktop |
| 185 | MAXTOR | 2B015H1 D2FBB 541DX | 15 Gb | desktop |
| 186 | MAXTOR | 2B015H1 D2FBB D541X | 15 Gb | desktop |
| 187 | MAXTOR | 2R015H1 531DX | 15 Gb | desktop |
| 188 | MAXTOR | 2R015H1 2R015H1310311 531DX | 15 Gb | desktop |
| 189 | MAXTOR | 31535H2 DiamondMax VL40 | 15 Gb | desktop |
| 190 | MAXTOR | 51536H2 DiamondMax Plus 45 | 15 Gb | desktop |
| 191 | MAXTOR | 51536U3 DiamondMax 40 PLUS | 15 Gb | desktop |
| 192 | MAXTOR | 91531U3 DiamondMax VL 20 Ultra ATA 66 | 15 Gb | desktop |
| 193 | MAXTOR | 91301U3 DiamondMax VL 17 Ultra ATA 66 | 13 Gb | desktop |
| 194 | MAXTOR | 91360U4 DiamondMax 6800 series | 13 Gb | desktop |
| 195 | MAXTOR | 91369U3 DiamondMax 40 | 13 Gb | desktop |
| 196 | MAXTOR | 2B010H1 541DX | 10 Gb | desktop |
| 197 | MAXTOR | 2B010H1 D541X | 10 Gb | desktop |
| 198 | MAXTOR | 2R010H1 531DX | 10 Gb | desktop |
| 199 | MAXTOR | 31024H1 DiamondMax VL40 | 10 Gb | desktop |
| 200 | MAXTOR | 51024U2 DiamondMax 40 PLUS | 10 Gb | desktop |
| 201 | MAXTOR | 5T010H1 DiamondMax Plus 60 | 10 Gb | desktop |
| 202 | MAXTOR | 91020U3 DiamondMax 6800 series | 10 Gb | desktop |
| 203 | MAXTOR | 91024U2 DiamondMax 40 | 10 Gb | desktop |
| 204 | MAXTOR | 90845U3 DiamondMax 6800 series | 8 Gb | desktop |
| 205 | MAXTOR | 90871U2 DiamondMax VL 17 Ultra ATA 66 | 8 Gb | desktop |
| 206 | MAXTOR | 90641U2 DiamondMax VL 17 Ultra ATA 66 | 6 Gb | desktop |
| 207 | MAXTOR | 90651U2 DiamondMax VL 20 Ultra ATA 66 | 6 Gb | desktop |
| 208 | MAXTOR | 90431U1 DiamondMax VL 17 Ultra ATA 66 | 4 Gb | desktop |
| | |
EXTERNAL AND MOBILE DEVICES | |
| 1 | MAXTOR | Raid 0 and Raid 1 OneTouch III Turbo Edition | 1000 Gb | External RAID disk |
| 2 | MAXTOR | Raid 0 OneTouch III Turbo Edition | 600 Gb | External RAID disk |
| 3 | MAXTOR | Raid 0 and Raid 1 OneTouch III Turbo Edition | 600 Gb | External RAID disk |
| 4 | MAXTOR | OneTouch III FireWire 400 and USB 2.0 | 500 Gb | External disk |
| 5 | MAXTOR | OneTouch III USB 2.0 | 500 Gb | External disk |
| 6 | MAXTOR | OneTouch II FireWire and USB | 300 Gb | External disk |
| 7 | MAXTOR | OneTouch III FireWire 400 and USB 2.1 | 300 Gb | External disk |
| 8 | MAXTOR | OneTouch III USB 2.0 | 300 Gb | External disk |
| 9 | MAXTOR | OneTouch FireWire | 250 Gb | External disk |
| 10 | MAXTOR | OneTouch FireWire and USB 2.0 | 250 Gb | External disk |
| 11 | MAXTOR | OneTouch II FireWire and USB | 250 Gb | External disk |
| 12 | MAXTOR | OneTouch USB 2.0 | 250 Gb | External disk |
| 13 | MAXTOR | Personal Storage 5000XT FireWire and USB 2.0 | 250 Gb | External disk |
| 14 | MAXTOR | OneTouch FireWire | 200 Gb | External disk |
| 15 | MAXTOR | OneTouch FireWire and USB 2.0 | 200 Gb | External disk |
| 16 | MAXTOR | OneTouch III FireWire 400 and USB 2.2 | 200 Gb | External disk |
| 17 | MAXTOR | OneTouch III USB 2.0 | 200 Gb | External disk |
| 18 | MAXTOR | OneTouch USB 2.0 | 200 Gb | External disk |
| 19 | MAXTOR | Personal Storage 5000DV FireWire and USB 2.0 | 200 Gb | External disk |
| 20 | MAXTOR | OneTouch FireWire | 160 Gb | External disk |
| 21 | MAXTOR | OneTouch FireWire and USB 2.0 | 160 Gb | External disk |
| 22 | MAXTOR | OneTouch USB 2.0 | 160 Gb | External disk |
| 23 | MAXTOR | Personal Storage 3000XT Firewire | 160 Gb | External disk |
| 24 | MAXTOR | Personal Storage 5000DV FireWire and USB 2.0 | 160 Gb | External disk |
| 25 | MAXTOR | OneTouch USB 2.0 | 120 Gb | External disk |
| 26 | MAXTOR | Personal Storage 3000LE USB 2.0 | 120 Gb | External disk |
| 27 | MAXTOR | Personal Storage 5000DV FireWire and USB 2.0 | 120 Gb | External disk |
| 28 | MAXTOR | 1394 External Storage (IEEE 1394 Firewire) | 80 Gb | External disk |
| 29 | MAXTOR | OneTouch USB 2.0 | 80 Gb | External disk |
| 30 | MAXTOR | Personal Storage 3000DV Firewire | 80 Gb | External disk |
| 31 | MAXTOR | Personal Storage 3100 USB 2.0 | 80 Gb | External disk |
| 32 | MAXTOR | Personal Storage 5000LE USB 2.0 | 80 Gb | External disk |
| 33 | MAXTOR | Personal Storage 3000DV Firewire | 60 Gb | External disk |
| 34 | MAXTOR | Personal Storage 3000LS USB 2.0 | 60 Gb | External disk |
| 35 | MAXTOR | 1394 External Storage (IEEE 1394 Firewire) | 40 Gb | External disk |
| 36 | MAXTOR | Personal Storage 3000LS USB 2.0 | 40 Gb | External disk |